Today gold rate in Pakistan on 10-03-2023 is Rs. 201,500 per tola for 24-karat and Rs. 172,754 for 10 Grams.
This is the Gold Price in Pakistan Today, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta, and Multan. The gold rates are similar throughout the different cities with only a few hundred rupees difference.
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today | 21K Gold Rate Today | 18K Gold Rate Today |
Gold Rate per Tola Today | Rs 201,500 | Rs 184,707 | Rs 176,312 | Rs 151,125 |
Gold Rate per 10 Gram Today | Rs 172,754 | Rs 158,357 | Rs 151,160 | Rs 129,565 |
Gold Rate per Gram Today | Rs 17,275 | Rs 15,836 | Rs 15,116 | Rs 12,957 |
Gold Rate per Ounce Today | Rs 489,750 | Rs 448,935 | Rs 428,531 | Rs 367,313 |
Today, gold is one of the most sought-after investments in Pakistan. With its rising popularity, the gold rate in Pakistan is something that many people are eager to know. The gold rate in Pakistan is determined by a number of factors such as the international gold market, the demand for gold from domestic and international customers, and the Pakistan rupee’s exchange rate against the US dollar.
location | 24k per tola |
Pakistan | Rs 201500 |
Karachi | Rs 201500 |
Lahore | Rs 201500 |
Islamabad | Rs 201500 |
Rawalpindi | Rs 201500 |
Peshawar | Rs 201500 |
Quetta | Rs 201500 |
Sialkot | Rs 201500 |
Check More Business News on Dailydharti