The upcoming Moto Razr 2023 will have an entirely new outer panel. A recent live photo revealed that the device’s bottom panel and side buttons will be a sleek red color.
The appearance of the hinge suggests that the device will have a new design not only on the outside but also on the inside.
The recently provided picture by 91mobiles confirms what we’ve seen before – two cameras and an LED flash affiliated horizontally, while the folded Razr’s square design remains unchanged.
It is too early to speculate on the device’s specifications. The Moto Razr 2023, on the other hand, could use the Snapdragon 8 Gen 2 chipset, as the previous Razr model used the SD 8+ Gen 1.
The Motorola Razr 2023 is Expected to be launched on Jun 2023. It’s not confirmed the news but the work on this phone is under process and this will be the latest and mind-blowing phone from moto.
The Moto Razr 2023 could use the Snapdragon 8 Gen 2 chipset, as the previous Razr model used the SD 8+ Gen 1. Th
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
Network Technology 5G | 2, 5, 25, 41, 71, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Announced | Coming Soon |
Market Availability | – |
Dimensions Mobile | Unfolded: 169.3 x 72.5 x 7.8 mm (folded: 91.7 x 72.6 x 16 mm) |
Weight | 193 gram |
SIM | Nano-SIM and/or eSIM |
Materials | – |
Colors | Black, Gray |
Other features | Water-repellent coating |
Type | Foldable P-OLED |
size | 6.7 Inch (~ 80.7% screen-to-body ratio) |
Screen Resolution | 877 x 2147 Pixels (~ 377 Pixels per inch) |
Other features | – 1 Billion colors – Refresh rate 144 Hz – HDR10+ – The second external G-OLED display, 2.7 inch, 600 x 800 Pixel |
Operating System | Android MYUI User Interface |
Chipset | Qualcomm SM8475 Snap Dragon 8+ Jain 1 Manufacturing accuracy (4 nm) |
CPU Speed | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Gpu graphics processor | Adreno 730 |
External memory | no |
RAM | 8/12 giga ram |
Storage | 128/256/512 Gigabyte |
Rear camera | Dual camera: – 80 Mega pixels, (ultrawide), PDAF, OIS, f/1.8 aperture – 16 Megapixel, (ultra-wide), f/2.2 aperture |
Camera Features | Flash LED, auto HDR, panorama |
Video | – 4K video recording @ 30 Fps – 1080 Pixel 30/60/120 fps – Electronic stabilizer gyro-EIS |
Selfie camera | 30 Megapixel, (wide), f/2.0 aperture |
Features | HDR |
1080 Pixel 30/60 fps |
Battery | 4800 mAh, Li-polymer, non-removable |
Fast battery charging | Fast charging |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | 3.1, Type-C 1.0 reversible connector |
Sensors | Footprint (under the display, optical), acceleration, gyro, proximity, compass, barometer |
Price in Egypt | 17,000 Egyptian Pound |
Price in Saudi Arabia | 3,339 SR |
Price in the UAE | 3,269 AED |
Mobile price in India | 70,000 Indian Rupee |
Mobile price in Iraq | 1,298,000 Iraqi Dinar |
Mobile price in dollars | 850 Euros equivalent 870 USD |
Prices are on | Coming Soon |